<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AxonSoftware</title>
	<atom:link href="http://axonsoftware.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://axonsoftware.biz</link>
	<description>FIX and FX development related blog</description>
	<lastBuildDate>Tue, 28 Feb 2012 23:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Released Market Depth indicator for Dukascopy JForex</title>
		<link>http://axonsoftware.biz/released-market-depth-indicator-for-dukascopy-jforex</link>
		<comments>http://axonsoftware.biz/released-market-depth-indicator-for-dukascopy-jforex#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[JForex]]></category>
		<category><![CDATA[Market feed]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[market depth]]></category>

		<guid isPermaLink="false">http://axonsoftware.biz/?p=142</guid>
		<description><![CDATA[Today our company finished development of first production version of Market Depth indicator for Dukascopy JForex Platform. For some technical reasons this indicator wasn&#8217;t implemented as core thing inside platform so we decided to develop him as external module. Program still under heavy development because we full of ideas how to improve it(like add trading [...]]]></description>
		<wfw:commentRss>http://axonsoftware.biz/released-market-depth-indicator-for-dukascopy-jforex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currenex market feed widget for Web 2.0</title>
		<link>http://axonsoftware.biz/currenex-market-feed-widget-for-web-2-0</link>
		<comments>http://axonsoftware.biz/currenex-market-feed-widget-for-web-2-0#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[currenex]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Market feed]]></category>
		<category><![CDATA[price widget]]></category>

		<guid isPermaLink="false">http://axonsoftware.biz/?p=120</guid>
		<description><![CDATA[Currenex market feed widget for Web 2.0 Playing with Catalyst framework for Perl, we have developed for one of our customers a simple widget that allows you to display quotes received from Currenex. System consists of several components: adapter that implements data exchange through FIX protocol with Currenex and extracts the price (in addition, this [...]]]></description>
		<wfw:commentRss>http://axonsoftware.biz/currenex-market-feed-widget-for-web-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Currenex Web Services from Perl and SOAP::Lite</title>
		<link>http://axonsoftware.biz/working-with-currenex-web-services-from-perl-and-soaplite</link>
		<comments>http://axonsoftware.biz/working-with-currenex-web-services-from-perl-and-soaplite#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[currenex]]></category>
		<category><![CDATA[SOAP::Lite]]></category>
		<category><![CDATA[web serivces]]></category>

		<guid isPermaLink="false">http://axonsoftware.biz/?p=101</guid>
		<description><![CDATA[One of our customers has set us the task &#8211; develop a system for clients and brokerage accounts management through the web interface. One of the components of this system was to interact with web services provided by Currenex and perform several functions like accounts management (creation, modification) and generating reports based on a list [...]]]></description>
		<wfw:commentRss>http://axonsoftware.biz/working-with-currenex-web-services-from-perl-and-soaplite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How open strategy in Dukascopy JForex platform</title>
		<link>http://axonsoftware.biz/how-open-strategy-in-dukascopy-jforex-platform</link>
		<comments>http://axonsoftware.biz/how-open-strategy-in-dukascopy-jforex-platform#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[JForex]]></category>

		<guid isPermaLink="false">http://axonsoftware.biz/wordpress/?p=38</guid>
		<description><![CDATA[Goal of this article is briefly describe steps how to install, compile and run Dukascopy JForex strategy on your PC]]></description>
		<wfw:commentRss>http://axonsoftware.biz/how-open-strategy-in-dukascopy-jforex-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few words about FXCM FIX protocol API</title>
		<link>http://axonsoftware.biz/few-words-about-fxcm-fix-protocol-api</link>
		<comments>http://axonsoftware.biz/few-words-about-fxcm-fix-protocol-api#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIX]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://axonsoftware.biz/wordpress/?p=35</guid>
		<description><![CDATA[There are a lot of brokers around the World which provides FIX API to communicate with their servers. This article contain small review of FXCM FIX API from point of view of software developers.]]></description>
		<wfw:commentRss>http://axonsoftware.biz/few-words-about-fxcm-fix-protocol-api/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated trading system. Widely happens errors. Part 1.</title>
		<link>http://axonsoftware.biz/automated-trading-system-widely-happens-errors-part-1</link>
		<comments>http://axonsoftware.biz/automated-trading-system-widely-happens-errors-part-1#comments</comments>
		<pubDate>Sat, 15 Nov 2008 16:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[trading platforms]]></category>

		<guid isPermaLink="false">http://axonsoftware.biz/wordpress/?p=68</guid>
		<description><![CDATA[Today possible find plenty of commercial and few free(or de bene esse free of charge, if will want) automated trading systems for Forex. Their rapid grow is explained by increasing speeds of data processing and similarly by a difficult mathematical formulas, applied at an analysis. I will not jut out into reasonings about the questions [...]]]></description>
		<wfw:commentRss>http://axonsoftware.biz/automated-trading-system-widely-happens-errors-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIX logs analyser</title>
		<link>http://axonsoftware.biz/fix-logs-analyser</link>
		<comments>http://axonsoftware.biz/fix-logs-analyser#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIX]]></category>

		<guid isPermaLink="false">http://axonsoftware.biz/wordpress/?p=9</guid>
		<description><![CDATA[If you are engaged in development software for trading systems there can be a necessity of the FIX engine log analysis. There are a lot of reasons, the most simple &#8211; define how much there correspond parameters of the developed application of the validity. This mean: your database speaks you one supposedly warrants, openly have [...]]]></description>
		<wfw:commentRss>http://axonsoftware.biz/fix-logs-analyser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

